| Chaerilus celebensis |  | | 1.1 - Adult (Philippines) | |
| | Chaerilus celebensis |  | | 1.0 - Adult (Philippines) | |
| | Chaerilus ceylonensis |  | | with Instar 1 offspring (Sri Lanka) | |
| | Chaerilus rectimanus |  | | 0.0.1 - Subadult (Philippines) | |
| | Chaerilus rectimanus |  | | With Instar 1 (Philippines) | |
| | Chaerilus variegatus |  | | 0.1 - Adult (Lampung / Sumatra) | |
|
| Chaerilus variegatus |  | | 1.0 - Adult (Lampung / Sumatra) | |
| | Chaerilus variegatus |  | | With different coloured Instar 2 juveniles (Lampung / Sumatra)
The different coloured juveniles will all be black after some molts. | |
| | Chaerilus cimrmani |  | | 0.1 - Adult (Thailand) | |
|
|